[This 'level' can be solved!]
[Supaplex Homepage] [Frequently Asked Questions]
[Solutions to levels] [Download and Install]
[New levels] [Complete site map]
[EP]
[Image: Supaplex!]

Supaplex Total Times

This page will discuss the following:

  1. What is on this list?
  2. How to enter the Supaplex Total Times.
  3. Supaplex Total Times for the original levels.


Chapter 1 - What is on this list.

The list on this page contains the total playing times from several people who have played out all 111 original levels. It can help give you an indication whether you're a Supaplex wizard, or if you're taking a long time to solve the levels. (I don't know how representative this list is of the average time taken. Maybe only the "experts" send in their times?)


Chapter 2 - How to enter the Total Times List.

As of the start of 2006, the list will no longer be updated. Thanks to all for participating over the past 8 (!) years. You have helped create a list that reflects player performance to which people can compare themselves.


Chapter 3 - Supaplex Total Times for the original levels.

Please note that the times in this list can not be verified by any means, and that this list depends on the honesty of the Supaplex players. In spirit of Supaplex, please do not cheat here. (Note that the dates behind the times are the dates when I received the entry, not when they have been played.)

First attempt:
  1. Fred Beekmans - 22:13:06 (05 Dec 2001)
  2. Michel Eijgelaar - 27:31:54 (01 Sep 2002)
  3. Tuomas Makela - 27:39:57 (24 Mar 2001)
  4. Jens Randloev-Hansen - 30:40:25 (02 aug 1997)
  5. Lauri Laitinen - 31:48:17 (22 nov 1997)
  6. Luis Eduardo Lelt - 34:57:05 (13 apr 2005)
  7. Maarten Berghmans - 35:29:10 (09 apr 2004)
  8. Tomas Stehlik - 36:55:10 (08 feb 2005)
  9. Julian Drake - 41:40:28 (19 nov 2002)
  10. Paul Sprinkhuizen - 42:29:11 (15 apr 2002)
  11. Harry Heumer - 44:05:25 (12 oct 1999)
  12. Svetozar Shterev - 46:34:02 (30 jan 2003)
  13. Ivor Nr1 - 46:38:52 (08 may 1999)
  14. Willem den Besten - 47:55:09 (17 apr 2000)
  15. Rami Harfouch - 48:38:51 (06 aug 2004)
  16. Paul Negoescu - 48:43:54 (14 jun 2001) [level 1-62 second time]
  17. Erjan Kamphuis - 49:46:04 (28 nov 2003)
  18. Vaidas Pilkauskas - 51:19:01 (28 jun 2003)
  19. Stefan Kioutchukov - 54:07:14 (06 mar 2003)
  20. Cristian Ciobanu - 56:16:00 (29 feb 2000)
  21. Pawin Vongmasa - 58:23:16 (10 mar 1998)
  22. Anat Feldman - 59:30:38 (06 oct 2000)
  23. Peter Iskes - 60:36:51 (21 jun 1999)
  24. Esen Köprülü - 63:20:54 (15 jan 2002)
  25. Dmitry Sergeyev - 64:44:27 (06 jan 2006)
  26. Ziv Speiser - 65:16:06 (16 jul 1997)
  27. Thorsten Geist - 66:22:46 (19 aug 1998)
  28. Gary Kufchak - 68:34:15 (23 sep 2004)
  29. Ali Salamun - 69:54:30 (23 jan 1998)
  30. Jesus E. Rosas T. - 72:48:38 (13 feb 2005)
  31. Nils Jonsthovel - 73:35:26 (10 jan 1999) [level 1-20 second time]
  32. José A. Uzcanga - 73:40:15 (31 mar 2003)
  33. Maris Urbanovics - 73:41:50 (04 mar 2004)
  34. Rickard Moller - 77:49:45 (03 apr 1998)
  35. Nick Smith - 78:13:30 (31 may 1999)
  36. Alessandro Sabbatini - 80:52:25 (21 mar 2003)
  37. Andrei Dumitrescu - 81:21:43 (24 aug 2004)
  38. Massimo Caria - 82:14:23 (14 oct 2001)
  39. Antti Suni - 90:11:42 (01 jun 1999)
  40. Marco & Roberto - 91:24:03 (16 nov 1997)
  41. Bart Kamminga - 119:48:27 (15 apr 2001)
  42. Borembuk - 123:51:28 (17 mar 1999)
  43. Wayne Erhart - 123:56:12 (29 dec 2002)
  44. Bruce Hayward - 194:36:00 (02 jun 1999)
Second attempt:
  1. Tuomas Makela - 15:06:33 (24 mar 2001)
  2. Julian Drake - 17:50:09 (19 nov 2002)
  3. Wayne Erhart - 23:02:44 (16 oct 2003)
  4. Warlux - 23:16:57 (09 sep 2005)
  5. Ali Salamun - 25:54:18 (23 jan 1998)
  6. Rickard Moller - 27:43:59 (04 jul 1998)
  7. Erik Middelkoop - 28:18:50 (25 oct 2000)
  8. Willem den Besten - 34:52:30 (21 apr 2000)
  9. Ziv Speiser - 38:47:43 (16 jul 1997)
  10. Gercek Gorucu - 47:01:29 (24 may 2002) [level 89-111 first time]
  11. Bart Kamminga - 70:26:52 (15 apr 2001)
Third attempt:
  1. Ahmed Shobaki - 09:55:45 (14 apr 2003)
  2. Tuomas Makela - 12:11:53 (24 mar 2001)
  3. Bart Kamminga - 46:55:50 (15 apr 2001)
  4. Elad Finish - 47:12:57 (21 jul 2004)
Fourth attempt:
  1. Adi Hendry - 10:59:00 (21 jan 2003)
  2. Bart Kamminga - 30:25:03 (15 apr 2001)
Fifth attempt:
  1. Miguel Costilla and Javier Fernandez - 12:19:59 (18 okt 2000)
  2. Bart Kamminga - 18:27:54 (15 apr 2001)
Sixth attempt:
  1. Matti Aaltonen - 6:15:22 (09 sep 1999)
  2. Bart Kamminga - 13:22:38 (15 apr 2001)
Seventh attempt:
  1. Richard Sharland - 10:25:34 (08 sep 1998)
Unknown attempt number:
  1. Samuel Ouelette - 20:19:02 (07 mar 2001)
  2. Abderazak Diab - 34:54:30 (30 may 2005)

Copyright (c)
Elmer Productions (contact us)

Some messages that may be worth a bit of your time: